Committee
President: Phil Rudman
Vice Presidents: Charlie Prior / Noel Jones / Danny Danton
Chairman: Martin Hallett
General Secretary: Nigel Southam
Treasurer: Dave Rogers
Fixture Secretary: Dave Bateley
Team Director: Matt Goodfellow
Club Captain: Matthew Blain
Club Vice Captain: Dave Rogers
Committee Members: Ryan Garratt / Kelvin Appavoo / Matthew Dine
Life Members: William Dodd / Phil Rudman / Terry McTigue / Mrs Hilda Matthews / Ken Scott / Martin Hallett
Fixtures
| Date | Fixture | Venue | Start | Result |
|---|---|---|---|---|
| 7th May | Wickham Park CC | Wickham Park Sports Club | 2pm | LOSS |
| 16th May | East Sutton CC | East Sutton Cricket Ground | 2pm | TIE |
| 30th May | Lordswood CC 4th XI | The Colin Gardener Ground | 2pm | WIN |
| 6th June | Tonbridge Foresters CC | Longmead Sportsground | 2pm | DRAW |
| 13th June | Sidcup CC 5th XI | Stone Rec | 2pm | LOSS |
| 20th June | Ide Hill CC | Stone Rec | 2pm | DRAW |
| 27th June | Lordswood CC 4th XI | The Colin Gardener Ground | 2pm | WIN |
| 4th July | Borden CC | The Playstool, Borden | 2pm | WIN |
| 11th July | Wateringbury CC | Stone Rec | 2pm | LOSS |
| 18th July | Gravesend CC 5th XI | Stone Rec | 2pm | LOSS |
| 25th July | Beckenham CC 4th XI | Stone Rec | 2pm | LOSS |
| 1st August | Brasted Chart & Toys Hill CC | Foxwold, Brasted Chart | 2pm | DRAW |
| 8th August | Horsmonden CC 4th XI | The Dog House Ground | 2pm | DRAW |
| 15th August | Cudham Wyse CC 3rd XI | Stone Rec | 2pm | LOSS |
| 22nd August | Borden CC | Stone Rec | 2pm | DRAW |
| 29th August | Gravesend CC 5th XI | Stone Rec | 2pm | WIN |
| 5th September | Detling CC | Detling Cricket Ground | 1.30pm | LOST |
| 12th September | Ash Village CC | Church Meadow, Ash | 1pm | DRAW |
| 19th September | Bromley Common CC 3rd XI | The Acorns, Bromley | 1pm | LOSS |
