President: Nigel Southam
Chairman: David Bateley
Club Captain: Jordan Garratt
Club Vice Captain: Philip Ross-Gower
Treasurer: Ryan Garratt
Fixture Secretary: Matthew Blain
Club Secretary: Paul Keenan
Committee Members: Richard Pusey / Jordan Walkling
Life Members: Phil Rudman / Terry McTigue / Ken Scott / Martin Hallett / Nigel Southam / David Bateley
| Date | Fixture | Venue | Start | Result |
| 19th April | Dartford CC 4th XI | Oakfield Park | 1pm | LOSS |
| 3rd May | Ide Hill CC | Emmett’s Park, Ide Hill | 1.30pm | LOSS |
| 10th May | Bredgar CC | Oakfield Park | 1pm | WIN |
| 17th May | Crawley Nayee CC | The Emerald Sports Club, Crawley | 1pm | WIN |
| 24th May | Foxbury Exiles CC | Oakfield Park | 1pm | WIN |
| 31st May | Little Chart CC | The Forstal, Little Chart | 1pm | LOSS |
| 7th June | East Sutton CC | East Sutton Cricket Ground | 1pm | WIN |
| 14th June | Ide Hill CC | Emmett’s Park, Ide Hill | 1.30pm | LOSS |
| 21st June | Old Colfeians CC 5th XI | Oakfield Park | 1pm | WIN |
| 28th June | Teston CC | Barham Court, Teston | 1.30pm | LOSS |
| 5th July | Sad Fat Dads with Pads CC | Oakfield Park | 1pm | WIN |
| 12th July | Foxbury Exiles CC | QMUL Sportsground, Chislehurst | 1pm | WIN |
| 19th July | London Avengers CC | Oakfield Park | 1pm | CANCELLED |
| 26th July | Little Chart CC | The Forstal, Little Chart | 1pm | LOSS |
| 2nd August | The Mote CC 4th XI | Oakfield Park | 1pm | WIN |
| 9th August | Otterden CC | Otterden Place | 1pm | WIN |
| 16th August | The Mote CC 4th XI | The Mote Sportground, Maidstone | 1pm | WIN |
| 23rd August | Ash Village CC | Church Meadow, Ash | 1pm | WIN |
| 30th August | Great Chart CC | Oakfield Park | 1pm | WIN |
| 6th September | Rusthall CC | Rusthall Common | 1pm | WIN |
| 13th September | Linton Park CC | Linton Park | CANCELLED | |
| 20th September | Ide Hill CC | Oakfield Park | 1pm | WIN |
| 27th September | Town Malling CC | The Old County Ground | 1pm | WIN |
